AFD Software helps over 200 Colleges, Sixth forms and Adult Learning Organisations to validate student contact data.
We have partnered with Tribal for 15 years to deliver our solutions integrated within Tribal’s student records systems.
AFD’s full range of solutions that are integrated into Tribal EBS include:
| Grouping | Dataset | Description | Demo |
|---|---|---|---|
| Address | UDPRN | Royal Mail Unique Delivery Point Reference Number assigned to this letter box. | Try It |
| Administrative | Ward Code | Code identifying the electoral ward for this postcode. | Try It |
| Administrative | Ward Name | Name identifying the electoral ward for this postcode. | Try It |
| Administrative | Constituency | Parliamentary Constituency for this postcode. | Try It |
| Administrative | Constituency Code | Parliamentary Constituency Code for this postcode. | Try It |
| Administrative | Authority | Local/Unitary Authority for this postcode. | Try It |
| Demographics | Censation Code | Censation Code assigned to this Postcode. | Try It |
| Demographics | Censation Label | Label for the Censation Code. | Try It |
| Demographics | Affluence | Provides a description of affluence. | Try It |
| Demographics | Lifestage | Provides a description of life stage. | Try It |
| Demographics | Additional Census Info | Additional information from the Census. | Try It |
| Education | LEA Name | Name identifying the Local Education Authority for this postcode. | Try It |
| Education | LEA Code | Code identifying the Local Education Authority for this postcode. | Try It |
| Education | Devolved Constituency Name | Devolved Constituency Name for this postcode (covers Scotland, Wales & NI). | |
| Education | Devolved Constituency Code | Devolved Constituency Code for this postcode (covers Scotland, Wales & NI). | |
| Education | POLAR3 Young | The participation of local areas (POLAR) classification groups show how likely young people are to participate in higher education across the UK by postcode. | Try It |
| Education | POLAR3 Adult | The participation of local areas (POLAR) classification groups show how likely young people are to participate in higher education across the UK by postcode. | Try It |
| Education | POLAR4 | POLAR4 classifies local areas across the UK according to the young participation rate in higher education. The rate is calculated by dividing the number of young people from each area who enter higher education aged 18 or 19 by the young population of that area. | Try It |
| Education | Deprivation Rank | The Index of Multiple Deprivation (IMD) is a measure of relative deprivation for small areas (Lower Super Output Areas (LSOAs). Scottish IMD also avalable. | Try It |
| Education | Deprivation Decile | The Index of Multiple Deprivation (IMD) is a measure of relative deprivation for small areas (Lower Super Output Areas (LSOAs). Scottish IMD also avalable. | Try It |
| Education | LEP Name | Learning Enterprise Partnership (LEP) Name at the Postcode entered. | Try It |
| Education | LEP Code | Learning Enterprise Partnership (LEP) Code at the Postcode entered. | Try It |
| Education | LEP Name 2 | This is an optional data field and requires a licence to return. | Try It |
| Education | LEP Code 2 | This is an optional data field and requires a licence to return. | Try It |
| Education | AEB Area | Adult Education Budget (AEB) shows which postcodes fall within devolved authority areas. | Try It |
| Education | AEB Source | Source of funding responsible for Adult Education Budget at this postcode. | Try It |
| Education | AEB Effective From/To | Shows the date that the AEB funding was the responsibility of the AEB Source returned. | Try It |
| Education | TUNDRA LSOA | Tracking underrepresentation by area (TUNDRA) classifies local areas in England into five groups (quintiles) based on the proportion of state-funded school pupils who participate in higher education. LSOA uses 2011 lower super output area (LSOA) as the definition of local area. | Try It |
| Education | TUNDRA MSOA | Tracking underrepresentation by area (TUNDRA) classifies local areas in England into five groups (quintiles) based on the proportion of state-funded school pupils who participate in higher education. MSOA uses 2011 middle super output area (MSOA) as the definition of local area. | Try It |
| General | UPRN | This is an optional data field and requires a licence to return. | Try It |
| Geographical | Grid E | Grid Easting as a 6 digit reference. | Try It |
| Geographical | Grid N | Grid Northing as a 6 digit reference. | Try It |
| Geographical | Latitude | Latitude representation of Grid Reference in Decimal Format (WGS84) 9 digit reference (53.6655850). | Try It |
| Geographical | Longitude | Longitude representation of Grid Reference in Decimal Format (WGS84) 9 digit reference (53.6655850). | Try It |
| Property Characteristics | Multiple Residency Indicator | Indicates if an address is a multiple residency address, e.g., a flat within a building with a single delivery point. This is a single character – O for Multiple Residency Owner, M for Multiple Residency address. 1 where the flag is indicated, 0 where the flag is not valid. This is only available to Multiple Residency users. | Try It |
| Property Characteristics | Not Yet Built | Identify and deliver services to the addresses of properties that are at the planning and construction stage. | Try It |
AFD software products which may interest you

Address validation saves time and money. It is the backbone of excellent service, customer retention, data analysis, prevention of duplicates, enhanced reputation and more profitable business performance.

Accurate phone and mobile data allows your institute to
maintain contact and relationships with students. From initial interest, to enrolment and duty of care. AFD’s solution helps ensure accurate communication.

Email validation saves time and money. A simple mistake in typing an email address makes it impossible for an email to reach the right recipient. For a business or service-based organisation, this can be costly to both revenue and reputation.
We use cookies to enhance your browsing experience, and analyse our traffic. By clicking "Accept", you consent to our use of cookies.