Accurate phone number data allows your organisation to maintain contact and relationships with customers. If the phone numbers in your database have errors, communications will fail.
GDPR Compliant
AFD’s GDPR-compliant phone verification solution validates UK landline, UK mobile and International telephone numbers to ensure the number entered is formatted correctly and has the right number of digits.
Full Confidence
In addition to checking the format and number of digits, AFD’s phone validation also checks the number is “live”, giving you full confidence in the accuracy of your phone number data.

When contacting students, we found multiple instances where the email addresses and phone numbers provided were wrong. Each student studying at the college provides us with £5,000 per annum of vital funding, whilst students over 18 provide £2,000. Preventing one or two students from slipping through the net, because they would otherwise miss a key communication and fail to enrol, more than covers the cost of email verification and phone verification from AFD.
Systems Development Manager at South & City College Birmingham
Using the form below, verify phone number data by entering a landline or mobile number and our service will confirm if it’s a valid phone number, or if it’s invalid.

AFD’s phone validation API can be flexibly deployed in a host of environments.
Plug-ins for popular platforms such as Magento, Shopify, Salesforce, D365 and AFD Robot provide a range of developer-free integrations.
Visit our Developer Area using the button below to find out more about our phone verification API.
Data Last Modified: 3 November 2025 10:14
| Country/Territory Name | ISO2 | Network | Country Code | Restrictions | Phone Validation Available |
|---|---|---|---|---|---|
| Afghanistan | AF | Telecom Development Company Afghanistan Limited | 93 | No | |
| Afghanistan | AF | Afghan Wireless Communication Company | 93 | No | |
| Afghanistan | AF | Etisalat- Afghanistan | 93 | No | |
| Afghanistan | AF | MTN Afghanistan | 93 | No | |
| Albania | AL | Vodafone - Albania | 355 | Yes | |
| Albania | AL | One Albania sh.a | 355 | Yes | |
| Algeria | DZ | Wataniya Telecom Algerie (Ooredoo) | 213 | Yes | |
| Algeria | DZ | Algerie Telecom Mobile (Mobilis) | 213 | Live status not currently available | Yes |
| Algeria | DZ | Orascom Telecom Algerie (Djezzy) | 213 | Live status not currently available | Yes |
| American Samoa | AS | BlueSky | 684 | Yes | |
| Andorra | AD | Andorra Telecom | 376 | No | |
| Angola | AO | Movicel | 244 | Live status not currently available | Yes |
| Angola | AO | UNITEL | 244 | Yes | |
| Anguilla | AI | Digicel | 1264 | No | |
| Anguilla | AI | Flow (Cable & Wireless) | 1264 | Live status not currently available | Yes |
| Antigua and Barbuda | AG | iMobile | 1268 | Live status not currently available | Yes |
| Antigua and Barbuda | AG | Digicel | 1268 | Yes | |
| Antigua and Barbuda | AG | Flow (Cable & Wireless) | 1268 | Live status not currently available | Yes |
| Argentina | AR | Claro | 54 | Live status not currently available | Yes |
| Argentina | AR | Movistar | 54 | Live status not currently available | Yes |
| Argentina | AR | Personal | 54 | Live status not currently available | Yes |
| Armenia | AM | Team (Formerly Beeline) | 374 | Yes | |
| Armenia | AM | Viva MTS (Formerly Vivacell) | 374 | Yes | |
| Armenia | AM | Ucom (Formerly Orange) | 374 | Live status not currently available | Yes |
| Aruba | AW | Digicel | 297 | Yes | |
| Aruba | AW | Setar | 297 | Yes | |
| Australia | AU | Optus | 61 | Yes | |
| Australia | AU | Telstra | 61 | Yes | |
| Australia | AU | Vodafone | 61 | Yes | |
| Austria | AT | A1 Telekom | 43 | Yes | |
| Austria | AT | 3 | 43 | Yes | |
| Austria | AT | Magenta (Formerly T-Mobile and TeleRing) | 43 | Yes | |
| Azerbaijan | AZ | Baktelecom | 994 | Live status not currently available | Yes |
| Azerbaijan | AZ | Azercell | 994 | Yes | |
| Azerbaijan | AZ | Bakcell | 994 | Live status not currently available | Yes |
| Azerbaijan | AZ | Sazz | 994 | Live status not currently available | Yes |
| Azerbaijan | AZ | Nar Mobile | 994 | Yes | |
| Bahamas | BS | BTC | 1242 | Yes | |
| Bahamas | BS | Aliv | 1242 | Yes | |
| Bahrain | BH | Zain | 973 | Yes | |
| Bahrain | BH | Batelco | 973 | Yes | |
| Bahrain | BH | STC (Formerly Viva | 973 | Yes | |
| Bangladesh | BD | Grameenphone | 880 | Live status not currently available | Yes |
| Bangladesh | BD | Robi Axiata | 880 | Yes | |
| Bangladesh | BD | Banglalink | 880 | Live status not currently available | Yes |
| Bangladesh | BD | TeleTalk | 880 | Live status not currently available | Yes |
| Barbados | BB | KW Telecoms | 1246 | Live status not currently available | Yes |
| Barbados | BB | Flow | 1246 | Live status not currently available | Yes |
| Barbados | BB | Digicel Barbados | 1246 | Yes | |
| Belarus | BY | A1(Formerly Velcom) | 375 | Yes | |
| Belarus | BY | MTS | 375 | Yes | |
| Belarus | BY | life:) | 375 | Yes | |
| Belgium | BE | Proximus | 32 | Yes | |
| Belgium | BE | BASE | 32 | Yes | |
| Belgium | BE | Orange (Previously Mobistar) | 32 | Yes | |
| Belgium | BE | Vectone Mobile | 32 | Yes | |
| Belgium | BE | Digi | 32 | Yes | |
| Belgium | BE | Lycamobile | 32 | Yes | |
| Belgium | BE | Carrefour Mobile | 32 | Yes | |
| Belize | BZ | DigiCell | 501 | Yes | |
| Belize | BZ | Smart! | 501 | Live status not currently available | Yes |
| Benin | BJ | MTN | 229 | Live status not currently available | Yes |
| Benin | BJ | MOOV | 229 | Yes | |
| Bermuda | BM | Paradise Mobile | 1671 | Yes | |
| Bermuda | BM | Digicel | 1671 | Yes | |
| Bermuda | BM | One | 1671 | Yes | |
| Bhutan | BT | TashiCell | 975 | Yes | |
| Bhutan | BT | Bhutan Telecom | 975 | Yes | |
| Bolivia | BO | Tigo | 591 | Live status not currently available | Yes |
| Bolivia | BO | Entel | 591 | Yes | |
| Bolivia | BO | Viva | 591 | Yes | |
| Bosnia and Herzegovina | BA | m:tel | 387 | Yes | |
| Bosnia and Herzegovina | BA | BH Telecom | 387 | Yes | |
| Bosnia and Herzegovina | BA | HT Eronet | 387 | Yes | |
| Botswana | BW | BTC Mobile | 267 | Yes | |
| Botswana | BW | Mascom Wireless | 267 | No | |
| Botswana | BW | Orange | 267 | No | |
| Brazil | BR | TIM | 55 | Live status not currently available | Yes |
| Brazil | BR | Claro | 55 | Live status not currently available | Yes |
| Brazil | BR | Algar | 55 | Live status not currently available | Yes |
| Brazil | BR | Sercomtel | 55 | Live status not currently available | Yes |
| Brazil | BR | Correios | 55 | Live status not currently available | Yes |
| Brazil | BR | Vivo | 55 | Live status not currently available | Yes |
| British Indian Ocean Territory | IO | Sure | 246 | No | |
| Brunei Darussalam | BN | Progresif (Formerly b-mobile) | 673 | Live status not currently available | Yes |
| Brunei Darussalam | BN | DST | 673 | Live status not currently available | Yes |
| Bulgaria | BG | Vivacom (Formerly Vivatel) | 359 | Yes | |
| Bulgaria | BG | Yettel (Formerly Telenor) | 359 | Yes | |
| Bulgaria | BG | A1 | 359 | Yes | |
| Burkina Faso | BF | Telecel | 226 | No | |
| Burkina Faso | BF | Onatel (Formerly Telemob) | 226 | Yes | |
| Burkina Faso | BF | Orange | 226 | Yes | |
| Burundi | BI | LUMITEL | 257 | Live status not currently available | Yes |
| Burundi | BI | Onamob | 257 | Live status not currently available | Yes |
| Burundi | BI | Smart Mobile | 257 | Live status not currently available | Yes |
| Burundi | BI | Econet Leo | 257 | Yes | |
| Cambodia | KH | Yes 018 (Formerly Seatel) | 855 | Live status not currently available | Yes |
| Cambodia | KH | Cellcard | 855 | Yes | |
| Cambodia | KH | Smart | 855 | Live status not currently available | Yes |
| Cambodia | KH | Metfone (Viettel Cambodia) | 855 | Yes | |
| Cameroon | CM | MTN | 237 | Live status not currently available | Yes |
| Cameroon | CM | Orange (Previously Airtel) | 237 | Live status not currently available | Yes |
| Cameroon | CM | Nexttel | 237 | No | |
| Cameroon | CM | Camtel | 237 | No | |
| Canada | CA | Videotron | 1 | Yes | |
| Canada | CA | Bell Mobility - Virgin Mobile | 1 | Live status not currently available | Yes |
| Canada | CA | Quadro Communications | 1 | Yes | |
| Canada | CA | Execulink Telecom | 1 | Yes | |
| Canada | CA | Rogers Wireless | 1 | Yes | |
| Canada | CA | MTS Allstream | 1 | Yes | |
| Canada | CA | Globalstar | 1 | Yes | |
| Canada | CA | EastLink (Bragg Communications Inc.) | 1 | Yes | |
| Canada | CA | TBayTel Mobility (Dryden) | 1 | Yes | |
| Canada | CA | TELUS Mobility | 1 | Live status not currently available | Yes |
| Canada | CA | Bell Mobility | 1 | Live status not currently available | Yes |
| Canada | CA | Rogers Wireless - Fido | 1 | Yes | |
| Canada | CA | SaskTel Mobility | 1 | Yes | |
| Canada | CA | Ice Wireless (Iristel) | 1 | Yes | |
| Canada | CA | Wind Mobile (Globalive Wireless) | 1 | Yes | |
| Cape Verde | CV | CV Móvel | 238 | No | |
| Cape Verde | CV | T+ TELECOMUNICACOES | 238 | Yes | |
| Cayman Islands | KY | Digicel Cayman | 1345 | Live status not currently available | Yes |
| Cayman Islands | KY | Flow (Cable & Wireless) | 1345 | Live status not currently available | Yes |
| Central African Republic | CF | Orange | 236 | Live status not currently available | Yes |
| Central African Republic | CF | A-Cell | 236 | Yes | |
| Central African Republic | CF | Telecel | 236 | Yes | |
| Chad | TD | Airtel | 235 | Yes | |
| Chad | TD | Tigo | 235 | Yes | |
| Chile | CL | WOM (Previously Nextel) | 56 | Live status not currently available | Yes |
| Chile | CL | VTR Movil | 56 | Yes | |
| Chile | CL | Virgin Mobile | 56 | Yes | |
| Chile | CL | Entel | 56 | Yes | |
| Chile | CL | Claro | 56 | Yes | |
| Chile | CL | Movistar | 56 | Live status not currently available | Yes |
| China | CN | China Mobile | 86 | Yes | |
| China | CN | China Unicom | 86 | Yes | |
| China | CN | China Telecom | 86 | Yes | |
| Colombia | CO | WOM | 57 | Live status not currently available | Yes |
| Colombia | CO | Claro (Formerly Comcel) | 57 | Live status not currently available | Yes |
| Colombia | CO | Tigo Une | 57 | Live status not currently available | Yes |
| Colombia | CO | Movistar | 57 | Live status not currently available | Yes |
| Colombia | CO | ETB | 57 | Live status not currently available | Yes |
| Comoros | KM | Comoros Telecom | 269 | Yes | |
| Congo | CG | Equateur | 242 | Live status not currently available | Yes |
| Congo | CG | Libertis Telecom | 242 | Live status not currently available | Yes |
| Congo | CG | Airtel | 242 | Yes | |
| Congo, Democratic Republic of | CD | Airtel | 243 | Yes | |
| Congo, Democratic Republic of | CD | Vodacom | 243 | Yes | |
| Congo, Democratic Republic of | CD | Orange | 243 | Yes | |
| Congo, Democratic Republic of | CD | Africell | 243 | Yes | |
| Cook Islands | CK | Vodafone | 682 | Live status not currently available | Yes |
| Costa Rica | CR | Kolbi ICE | 506 | Yes | |
| Costa Rica | CR | Claro | 506 | Yes | |
| Costa Rica | CR | Liberty (Formerly Movistar) | 506 | Yes | |
| Croatia | HR | Hrvatski (Formerly T-Mobile) | 385 | Live status not currently available | Yes |
| Croatia | HR | Telemach | 385 | Live status not currently available | Yes |
| Croatia | HR | A1 Croatia (Formerly Vipnet) | 385 | Yes | |
| Cuba | CU | CubaCell | 53 | Yes | |
| Curacao (former Netherlands Antilles) | CW | Digicel | 599 | Yes | |
| Curacao (former Netherlands Antilles) | CW | UTS | 599 | Yes | |
| Cyprus | CY | PrimeTel PLC | 357 | Yes | |
| Cyprus | CY | Epic | 357 | Yes | |
| Cyprus | CY | Cyta | 357 | Yes | |
| Czech Republic | CZ | Telefonica O2 | 420 | Yes | |
| Czech Republic | CZ | T-Mobile | 420 | Yes | |
| Czech Republic | CZ | Vodafone | 420 | Yes | |
| Denmark | DK | MVNO - Fullrate A/S | 45 | Yes | |
| Denmark | DK | MVNO - Flexonet A/S | 45 | Yes | |
| Denmark | DK | MVNO - Flexfone A/S | 45 | Yes | |
| Denmark | DK | MVNO - Evercall ApS | 45 | Yes | |
| Denmark | DK | MVNO - CLX Networks AB | 45 | Yes | |
| Denmark | DK | MVNO - Care Solutions ApS | 45 | Yes | |
| Denmark | DK | MVNO - ACN Danmark A/S | 45 | Yes | |
| Denmark | DK | MVNO - Beepsend AB | 45 | Yes | |
| Denmark | DK | TEL42 | 45 | Yes | |
| Denmark | DK | MVNO - GigSky ApS | 45 | Yes | |
| Denmark | DK | MVNO - Uni-tel A/S | 45 | Yes | |
| Denmark | DK | MVNO - Tripple Track Europe ApS | 45 | Yes | |
| Denmark | DK | MVNO - BiBoB | 45 | Yes | |
| Denmark | DK | MVNO - Viptel ApS | 45 | Yes | |
| Denmark | DK | MVNO - Mitto AG | 45 | Yes | |
| Denmark | DK | MVNO - Justfone A/S | 45 | Yes | |
| Denmark | DK | Viahub (SmS Provider Corp.) | 45 | Yes | |
| Denmark | DK | Tismi BV | 45 | Yes | |
| Denmark | DK | MVNO - Thyfon A/S | 45 | Yes | |
| Denmark | DK | MVNO - Telecom X ApS | 45 | Yes | |
| Denmark | DK | MVNO - Telavox ApS | 45 | Yes | |
| Denmark | DK | MVNO - Syniverse Technologies | 45 | Yes | |
| Denmark | DK | MVNO - iCentrex Sweden AB | 45 | Yes | |
| Denmark | DK | MVNO - Simpl World Telecom ApS | 45 | Yes | |
| Denmark | DK | MVNO - Onoffapp | 45 | Yes | |
| Denmark | DK | Naka AG | 45 | Yes | |
| Denmark | DK | Monty UK Global Limited | 45 | Yes | |
| Denmark | DK | MVNO - Mobil Data ApS | 45 | Yes | |
| Denmark | DK | MVNO - Telenor Connexion AB | 45 | Yes | |
| Denmark | DK | MVNO - M Mobility A/S | 45 | Yes | |
| Denmark | DK | MVNO - Polperro A/S | 45 | Yes | |
| Denmark | DK | MVNO - Switt ApS | 45 | Yes | |
| Denmark | DK | MVNO - Phone-IT A/S | 45 | Yes | |
| Denmark | DK | MVNO - SimService | 45 | Yes | |
| Denmark | DK | MVNO - Plenti | 45 | Yes | |
| Denmark | DK | Mundio Mobile | 45 | Yes | |
| Denmark | DK | MVNO - Lebara Mobile | 45 | Yes | |
| Denmark | DK | MVNO - CBB Mobil | 45 | Yes | |
| Denmark | DK | MVNO - Maxtel.dk ApS | 45 | Yes | |
| Denmark | DK | NextGen Mobile Ldt T/A CardBoardFish | 45 | Yes | |
| Denmark | DK | MVNO - Firstcom | 45 | Yes | |
| Denmark | DK | CoolTEL (Link Mobile) | 45 | Yes | |
| Denmark | DK | Mach Connectivity ApS | 45 | Yes | |
| Denmark | DK | Voxbone | 45 | Yes | |
| Denmark | DK | 3 DK (Hi3G Denmark ApS) | 45 | Yes | |
| Denmark | DK | TDC A/S | 45 | Yes | |
| Denmark | DK | Telenor Denmark | 45 | Yes | |
| Denmark | DK | Telia DK | 45 | Yes | |
| Denmark | DK | MVNO - Onfone ApS | 45 | Yes | |
| Denmark | DK | Banedanmark | 45 | Yes | |
| Denmark | DK | Lycamobile Denmark Ltd | 45 | Yes | |
| Denmark | DK | MVNO - Atea Telecom | 45 | Yes | |
| Denmark | DK | MVNO - Netfors Unified Messaging | 45 | Yes | |
| Denmark | DK | MVNO - MVNO A/S | 45 | Yes | |
| Denmark | DK | MVNO - MI Carrier Services | 45 | Yes | |
| Denmark | DK | MVNO - Jay.net A/S | 45 | Yes | |
| Denmark | DK | MVNO - ipvision A/S | 45 | Yes | |
| Denmark | DK | Compatel Limited | 45 | Yes | |
| Denmark | DK | MVNO - iPinion ApS | 45 | Yes | |
| Denmark | DK | MVNO - Ipnordic A/S | 45 | Yes | |
| Denmark | DK | MVNO - Firmafon ApS | 45 | Yes | |
| Denmark | DK | MVNO - Everlove ApS | 45 | Yes | |
| Denmark | DK | MVNO - Danovation ApS | 45 | Yes | |
| Denmark | DK | MVNO - Comtalk A/S | 45 | Yes | |
| Denmark | DK | MVNO - Companymobile A/S | 45 | Yes | |
| Denmark | DK | MVNO - Bolignet-Aarhus F.M.B.A. | 45 | Yes | |
| Denmark | DK | MVNO - ICOM Tele A/S | 45 | Yes | |
| Denmark | DK | MVNO - 42 Telecom AB | 45 | Yes | |
| Djibouti, Republic of | DJ | Djibouti Telecom | 253 | No | |
| Dominica, Commonwealth of | DM | Flow (Cable & Wireless) | 1767 | No | |
| Dominica, Commonwealth of | DM | Digicel Dominica | 1767 | Yes | |
| Dominican Republic | DO | Altice | 1809 | Yes | |
| Dominican Republic | DO | Claro | 1809 | Live status not currently available | Yes |
| Dominican Republic | DO | Viva | 1809 | Yes | |
| Ecuador | EC | CNT | 593 | Yes | |
| Ecuador | EC | Movistar | 593 | Yes | |
| Ecuador | EC | Claro | 593 | Live status not currently available | Yes |
| Egypt | EG | Etisalat | 20 | Yes | |
| Egypt | EG | WE | 20 | Live status not currently available | Yes |
| Egypt | EG | Orange | 20 | Yes | |
| Egypt | EG | Vodafone | 20 | Yes | |
| El Salvador | SV | Digicel | 503 | Yes | |
| El Salvador | SV | Movistar | 503 | Yes | |
| El Salvador | SV | Tigo | 503 | Yes | |
| El Salvador | SV | Claro | 503 | Yes | |
| Equatorial Guinea | GQ | Getesa (Formerly Orange) | 240 | No | |
| Equatorial Guinea | GQ | Muni | 240 | Yes | |
| Eritrea | ER | Eritel | 291 | No | |
| Estonia | EE | Telia | 372 | Yes | |
| Estonia | EE | Elisa | 372 | Yes | |
| Estonia | EE | Tele 2 | 372 | Yes | |
| Eswatini | SZ | Eswatini Mobile | 0 | Yes | |
| Eswatini | SZ | MTN Eswatini | 0 | Live status not currently available | Yes |
| Ethiopia | ET | Ethio Telecom | 251 | Live status not currently available | Yes |
| Falkland Islands | FK | Sure | 500 | Yes | |
| Faroe Islands | FO | Nema | 298 | Yes | |
| Faroe Islands | FO | Føroya Tele (ver) | 298 | Yes | |
| Fiji | FJ | Digicel | 679 | Yes | |
| Fiji | FJ | Vodafone | 679 | Yes | |
| Finland | FI | DNA | 358 | Live status not currently available | Yes |
| Finland | FI | Alcom | 358 | Yes | |
| Finland | FI | Telia (Formerly Sonera) | 358 | Yes | |
| Finland | FI | Elisa | 358 | Yes | |
| France | FR | NRJ Mobile | 33 | Yes | |
| France | FR | Orange | 33 | Yes | |
| France | FR | Free Mobile | 33 | Yes | |
| France | FR | Bouygues Telecom | 33 | Yes | |
| France | FR | SFR | 33 | Yes | |
| France | FR | Lycamobile | 33 | Yes | |
| France | FR | Transatel | 33 | Yes | |
| France | FR | MobiquiThings | 33 | Yes | |
| France | FR | Completel Mobile | 33 | Yes | |
| France | FR | Mundio Mobile | 33 | Yes | |
| French Guiana | GF | Outremer Telecom | 0 | No | |
| French Guiana | GF | Orange Caraibe Mobiles | 0 | No | |
| French Guiana | GF | Digicel Guyane | 0 | No | |
| French Polynesia | PF | Vini | 689 | Yes | |
| French Polynesia | PF | Vodafone (Pacific Mobile Telecom) | 689 | Live status not currently available | Yes |
| Gabon | GA | Azur Gabon | 241 | No | |
| Gabon | GA | Airtel | 241 | Yes | |
| Gabon | GA | Gabon Telecom | 241 | Live status not currently available | Yes |
| Gambia | GM | Qcell | 220 | Yes | |
| Gambia | GM | Africell | 220 | Yes | |
| Gambia | GM | Gamcel | 220 | Live status not currently available | Yes |
| Gambia | GM | Comium | 220 | Yes | |
| Georgia | GE | Silknet (Formerly Geocell) | 995 | Yes | |
| Georgia | GE | Cellfie (Formerly Beeline) | 995 | Yes | |
| Georgia | GE | MagtiCom | 995 | Live status not currently available | Yes |
| Germany | DE | Lycamobile | 49 | Yes | |
| Germany | DE | Lebara | 49 | Yes | |
| Germany | DE | 1&1 | 49 | Yes | |
| Germany | DE | Telefonica O2 | 49 | Yes | |
| Germany | DE | Vodafone | 49 | Yes | |
| Germany | DE | Deutsche Telekom (Formerly T-Mobile) | 49 | Yes | |
| Ghana | GH | Vodafone | 233 | Live status not currently available | Yes |
| Ghana | GH | Glo | 233 | Live status not currently available | Yes |
| Ghana | GH | MTN | 233 | Live status not currently available | Yes |
| Ghana | GH | Airtel TiGo | 233 | Live status not currently available | Yes |
| Gibraltar | GI | GibTel | 350 | Yes | |
| Greece | GR | Vodafone | 30 | Yes | |
| Greece | GR | Wind Hellas | 30 | Yes | |
| Greece | GR | Cosmote | 30 | Live status not currently available | Yes |
| Greenland | GL | Tusass (Formerly Tele) | 299 | Yes | |
| Grenada | GD | Digicel | 1473 | Yes | |
| Grenada | GD | Flow | 1473 | Yes | |
| Guadeloupe | GP | SFR | 0 | Yes | |
| Guadeloupe | GP | Orange Caraibes Mobiles | 0 | Yes | |
| Guadeloupe | GP | Free Caraibes | 0 | Yes | |
| Guadeloupe | GP | Digicel Guadeloupe | 0 | Yes | |
| Guadeloupe | GP | Dauphin Telecom | 0 | Yes | |
| Guatemala | GT | Tigo | 502 | Yes | |
| Guatemala | GT | Claro (Merged with Movistar) | 502 | Yes | |
| Guernsey | GG | Airtel Guernsey | 44 | Yes | |
| Guernsey | GG | Sure Mobile (Cable & Wireless Guernsey Ltd) | 44 | Yes | |
| Guinea | GN | Cellcom | 224 | Yes | |
| Guinea | GN | Orange | 224 | Yes | |
| Guinea | GN | MTN | 224 | Yes | |
| Guinea-Bissau | GW | Orange Bissau | 245 | Yes | |
| Guinea-Bissau | GW | MTN | 245 | No | |
| Guyana | GY | Digicel Guyana | 592 | Live status not currently available | Yes |
| Guyana | GY | GTT+ (Formerly Cellink Plus) | 592 | Live status not currently available | Yes |
| Haiti | HT | Digicel | 509 | Yes | |
| Haiti | HT | NATCOM | 509 | Live status not currently available | Yes |
| Honduras | HN | Honducel | 504 | Live status not currently available | Yes |
| Honduras | HN | Claro | 504 | Yes | |
| Honduras | HN | Tigo | 504 | Live status not currently available | Yes |
| Hong Kong | HK | China Mobile Hong Kong - CMHK formerly China Resources Peoples Telephone Company Limited | 852 | Yes | |
| Hong Kong | HK | SmarTone (formerly SmarTone-Vodafone) | 852 | Yes | |
| Hong Kong | HK | csl. (formerly CSL and PCCW Mobile) | 852 | Yes | |
| Hong Kong | HK | 3 (Hutchison Telecom HK Ltd) | 852 | Yes | |
| Hungary | HU | One (Formerly Vodaone) | 36 | Yes | |
| Hungary | HU | Magyar Telekom (Formerly T-Mobile) | 36 | Live status not currently available | Yes |
| Hungary | HU | Yettlel (Formerly Telenor) | 36 | Yes | |
| Iceland | IS | Vodafone | 354 | Yes | |
| Iceland | IS | NOVA | 354 | Yes | |
| Iceland | IS | Siminn | 354 | Yes | |
| India | IN | BSNL | 91 | Yes | |
| India | IN | Airtel | 91 | Yes | |
| India | IN | Jio | 91 | Yes | |
| India | IN | MTNL | 91 | Yes | |
| India | IN | V! | 91 | Yes | |
| Indonesia | ID | XL - Axis | 62 | Yes | |
| Indonesia | ID | Telkomsel | 62 | Yes | |
| Indonesia | ID | IOH - Indosat Ooredoo Hutchison | 62 | No | |
| Indonesia | ID | Smartfren | 62 | Yes | |
| Iran | IR | Hamrah-e-Aval | 98 | Live status not currently available | No |
| Iran | IR | MTCE | 98 | Live status not currently available | Yes |
| Iran | IR | Irancell | 98 | Live status not currently available | Yes |
| Iran | IR | Taliya | 98 | Live status not currently available | Yes |
| Iran | IR | Rightel | 98 | Yes | |
| Iraq | IQ | Omnnea | 964 | Live status not currently available | Yes |
| Iraq | IQ | Korek Telecom | 964 | Live status not currently available | Yes |
| Iraq | IQ | Zain | 964 | Live status not currently available | Yes |
| Iraq | IQ | Asiacell | 964 | Yes | |
| Ireland | IE | Lycamobile | 353 | Yes | |
| Ireland | IE | Eir (formally Meteor Mobile Telecommunications) | 353 | Yes | |
| Ireland | IE | Vodafone Ireland | 353 | Yes | |
| Ireland | IE | Hutchison 3G Ireland (Merged with O2) | 353 | Yes | |
| Ireland | IE | Tesco mobile (Liffey Telecom) (Hutchison 3g Ireland MVNO) | 353 | Yes | |
| Isle of Man | IM | Manx Telecom | 44 | Yes | |
| Isle of Man | IM | Sure Mobile | 44 | Yes | |
| Israel | IL | We4G (Xphone) | 972 | Live status not currently available | Yes |
| Israel | IL | 019 Telzar | 972 | Yes | |
| Israel | IL | Hot Mobile | 972 | Yes | |
| Israel | IL | Home Cellular | 972 | Yes | |
| Israel | IL | Annatel | 972 | Yes | |
| Israel | IL | Pelephone | 972 | Yes | |
| Israel | IL | Partner (Formerly Orange) | 972 | Live status not currently available | Yes |
| Israel | IL | 012 Mobile | 972 | Yes | |
| Israel | IL | Cellcom | 972 | Yes | |
| Israel | IL | Cellact | 972 | Live status not currently available | Yes |
| Israel | IL | Rami Levy | 972 | Yes | |
| Italy | IT | Fastweb (H3G MVNO) | 39 | Yes | |
| Italy | IT | Iliad | 39 | Yes | |
| Italy | IT | TIM (Telecom Italia SpA) | 39 | Yes | |
| Italy | IT | Vodafone Italy | 39 | Live status not currently available | Yes |
| Italy | IT | Lycamobile | 39 | Yes | |
| Italy | IT | WINDTRE | 39 | Yes | |
| Ivory Coast (Cote d'Ivoire) | CI | Orange | 0 | Live status not currently available | Yes |
| Ivory Coast (Cote d'Ivoire) | CI | Moov | 0 | Live status not currently available | Yes |
| Ivory Coast (Cote d'Ivoire) | CI | MTN | 0 | Live status not currently available | Yes |
| Jamaica | JM | Flow (Cable & Wireless (Jamaica) Ltd) | 1876 | Live status not currently available | Yes |
| Jamaica | JM | Digicel Jamaica | 1876 | Yes | |
| Japan | JP | Rakuten Mobile | 81 | Yes | |
| Japan | JP | SoftBank | 81 | Yes | |
| Japan | JP | NTT DOCOMO | 81 | Yes | |
| Japan | JP | au (KDDI) | 81 | Yes | |
| Jersey | JE | Jersey Telecom | 44 | Yes | |
| Jersey | JE | Sure Mobile | 44 | Yes | |
| Jersey | JE | Airtel Jersey | 44 | Yes | |
| Jordan | JO | Zain | 962 | Yes | |
| Jordan | JO | Orange (Jordan Telecom Group) | 962 | Yes | |
| Jordan | JO | Umniah | 962 | Yes | |
| Kazakhstan | KZ | K-Cell (GSM Kazakhstan Ltd) | 7 | Live status not currently available | Yes |
| Kazakhstan | KZ | Beeline (KaR-Tel LLP) | 7 | Yes | |
| Kazakhstan | KZ | Altel JSC | 7 | Yes | |
| Kazakhstan | KZ | Tele2 | 7 | Live status not currently available | Yes |
| Kenya | KE | Airtel Kenya | 254 | Yes | |
| Kenya | KE | Safaricom | 254 | Live status not currently available | Yes |
| Kenya | KE | Telkom Kenya | 254 | Live status not currently available | Yes |
| Korea, Democratic People's Republic of | KP | SunNet (Korea Posts and Telecommunications Corporation) | 0 | No | |
| Korea, Democratic People's Republic of | KP | Koryolink (CHEO Technology JV Company) | 0 | No | |
| Kuwait | KW | STC (VIVA) (Kuwait Telecom Company) | 965 | Yes | |
| Kuwait | KW | Ooredoo | 965 | Yes | |
| Kuwait | KW | Zain KW (Mobile Telecommunications Co.) | 965 | Yes | |
| Kyrgyzstan | KG | MEGACOM (Alfa Telecom Joint Stock Company) | 996 | Live status not currently available | Yes |
| Kyrgyzstan | KG | Beeline KG (Sky Mobile LLC) | 996 | Live status not currently available | Yes |
| Kyrgyzstan | KG | O! (NurTelecom LLC) | 996 | Yes | |
| Laos | LA | Laotel | 856 | Yes | |
| Laos | LA | Unitel | 856 | No | |
| Laos | LA | TPlus (Formerly Beeline) | 856 | Yes | |
| Laos | LA | ETL MOBILE | 856 | No | |
| Latvia | LV | Tele2 | 371 | Yes | |
| Latvia | LV | LMT (Latvijas Mobilais Telefons) | 371 | Yes | |
| Latvia | LV | Bite | 371 | Yes | |
| Lebanon | LB | Alfa | 961 | Yes | |
| Lebanon | LB | Touch | 961 | Yes | |
| Lesotho | LS | Econet Telecom Lesotho | 266 | No | |
| Lesotho | LS | Vodacom Lesotho | 266 | Yes | |
| Liberia | LR | Orange | 231 | Yes | |
| Liberia | LR | Lonestar Cells | 231 | Yes | |
| Libya | LY | Libyana Mobile Phone | 218 | No | |
| Libya | LY | Libya Telecom and Technology | 218 | No | |
| Libya | LY | Al-Madar | 218 | Yes | |
| Liechtenstein | LI | Telecom Liechtenstein | 423 | Live status not currently available | Yes |
| Liechtenstein | LI | Swisscom | 423 | Yes | |
| Liechtenstein | LI | 7acht | 423 | Yes | |
| Lithuania | LT | BITE | 370 | Yes | |
