Millions of UK insurance quotations use AFD Software solutions to validate name, address or bank details.
Our tailored solutions provide the outstanding levels of speed, accuracy and reliability required throughout this competitive industry – from quotations to policy generation and risk systems.
House, Health, Motor and Phone Insurance providers all rely on AFD to provide a best-in-class customer experience and help ensure contact data accuracy.
Name, Address, Phone, Email and Bank data can all be validated to help reduce invalid data being entered into your systems.
Existing data can also be cleansed to check if the data is valid, and where possible correct them.
We realised that the system we had developed would not only benefit KBIS, but all insurers across the sector struggling with the limitations of currently available systems. As part of the system package, AFD will provide the address validation element to all users, delivering fast, accurate data entry.
Managing Director at KBIS
AFD software products which may interest you
Address validation saves time and money. It is the backbone of excellent service, customer retention, data analysis, prevention of duplicates, enhanced reputation and more profitable business performance.
Successful electronic payments require precise and accurate bank details. But people make mistakes when reading them, writing them down or keying them in. In some cases, delayed payment or fraudulent activity can occur by introducing deliberate errors.
Email validation saves time and money. A simple mistake in typing an email address makes it impossible for an email to reach the right recipient. For a business or service-based organisation, this can be costly to both revenue and reputation.
Accurate phone and mobile data allows your organisation to maintain contact and relationships with customers. If the contact details in your contact database have errors, communications will fail.
Grouping | Dataset | Description | Demo |
---|---|---|---|
Address | UDPRN | Royal Mail Unique Delivery Point Reference Number assigned to this letter box. | Try It |
Administrative | NUTS3 Name | Nomenclature of territorial units for statistics (NUTS) is a geographical system, divided into one of four levels based on geographical size. This has since been updated for the UK with ITL (International Territorial Levels). | Try It |
Administrative | NUTS3 Code | Nomenclature of territorial units for statistics (NUTS) is a geographical system, divided into one of four levels based on geographical size. This has since been updated for the UK with ITL (International Territorial Levels). | Try It |
Business | Phone | STD Code or Phone Number. | Try It |
Business | Business | Provides a description of the type of business. | Try It |
Business | Size | Gives an indication of the number of employees of an organisation at this particular office. | Try It |
Business | SIC Code | Gives an indication of the number of employees of an organisation at this particular office. | Try It |
Business | Location Type | The type of Business Location, e.g. Head Office or Branch Office. | Try It |
Business | Branch Count | The number of branches for this business. | Try It |
Business | Group ID | An ID of the Group where a business is part of a wider group. | Try It |
Business | Turnover | The modelled annual turnover for the business. | Try It |
Business | National Size | Gives an indication of the number of employees of an organisation covering all sites. | Try It |
Demographics | Censation Code | Censation Code assigned to this Postcode. | Try It |
Demographics | Censation Label | Label for the Censation Code. | Try It |
Demographics | Affluence | Provides a description of affluence. | Try It |
Demographics | Lifestage | Provides a description of life stage. | Try It |
Demographics | Additional Census Info | Additional information from the Census. | Try It |
General | UPRN | Additional information from the Census. | |
Geographical | Sub Country Name | Provides the devolved or non-UK country name (e.g. England, Scotland, Wales etc.). | |
Geographical | SOA Lower | Lower level Super Output Area (Data Zone in Scotland, Super Output Area in Northern Ireland). | |
Geographical | SOA Middle | Middle level Super Output Area (Intermediate Geography in Scotland, not applicable for Northern Ireland). | |
Geographical | Urban Rural Code | Provides a description which goes along with the Urban Rural Code. | |
Geographical | Grid E | Grid Easting as a 6 digit reference. | Try It |
Geographical | Grid N | Grid Northing as a 6 digit reference. | Try It |
Geographical | Latitude | Latitude representation of Grid Reference in Decimal Format (WGS84) 9 digit reference (53.6655850). | Try It |
Geographical | Longitude | Longitude representation of Grid Reference in Decimal Format (WGS84) 9 digit reference (53.6655850). | Try It |
Property Characteristics | Just Built | Contains the date of inclusion on PAF for properties thought to be recently built. | Try It |
Property Characteristics | Postcode Type | L for Large User Postcode, S for Small User. Large user postcodes are allocated to single addresses (usually businesses) that receive at least 500 mail items per day. | Try It |
Property Characteristics | Address Type | Indication of the type of property level data to capture to have the full address for a property on the selected postcode. | Try It |
Property Characteristics | Address Type Description | Description matching the Address Type. | Try It |
Property Characteristics | Occupancy | Indication of the type of occupants of properties found on the selected postcode. | Try It |
Property Characteristics | Occupancy Description | Description matching the Occupancy. | Try It |
Property Characteristics | Multiple Residency Indicator | Indicates if an address is a multiple residency address, e.g., a flat within a building with a single delivery point. This is a single character – O for Multiple Residency Owner, M for Multiple Residency address. 1 where the flag is indicated, 0 where the flag is not valid. This is only available to Multiple Residency users. | Try It |
Property Characteristics | Not Yet Built | Identify and deliver services to the addresses of properties that are at the planning and construction stage. | Try It |
Property Characteristics | Energy Performance Certificates (EPCs) | Energy Performance Certificates (EPCs) are required by law. They give indication of how much it will cost you to heat and light the property, and how much CO2 the property emits. | Try It |
Residential Individual | Name | Name of Resident. | Try It |
Residential Individual | Residency | This indicates the number of years the selected resident has been on the electoral roll at this address. | Try It |
Residential Individual | Household Composition | This describes the household composition of the selected address. | Try It |
Residential Individual | On Edited Roll | Shows records that appear on the edited electoral roll and can be used for Marketing purposes. | Try It |
Residential Individual | Gender | The gender (M or F) of the resident if known. | Try It |
Residential Individual | Forename | Resident’s Forename. | Try It |
Residential Individual | Middle Initial | Resident’s Middle Initial. | Try It |
Residential Individual | Surname | Resident’s Surname. | Try It |
Residential Individual | Date Of Birth | Resident’s Date Of Birth. | Try It |
We use cookies to enhance your browsing experience, and analyse our traffic. By clicking "Accept", you consent to our use of cookies.