AFD's batch contact data cleansing solutions match rates (the most important metric) have been independently as best-in-class.
Capable of cleansing millions of records per hour, AFD's fast and stable cleansing solutions are best suited for ensuring your customers contact data is accurate and upto date.
Installed or hosted? Bespoke requirement? Rather send a file securely? regardless of your setup AFD's solutions are ready to help regardless of common "Integration Barriers".
Name, Address, Phone, and Email data can all be cleansed to to help ensure you and your customers contact data are clean and accurate.
Director at Mortality Manifest
AFD software products which may interest you
Maintaining a clean, duplicate-free customer, supporter, student, member or prospect address database underpins the foundations of effective marketing, high-quality customer service and punctual delivery.
Address validation saves time and money. It is the backbone of excellent service, customer retention, data analysis, prevention of duplicates, enhanced reputation and more profitable business performance.
Email validation saves time and money. A simple mistake in typing an email address makes it impossible for an email to reach the right recipient. For a business or service-based organisation, this can be costly to both revenue and reputation.
Accurate phone and mobile data allows your organisation to maintain contact and relationships with customers. If the contact details in your contact database have errors, communications will fail.
Here you can find data sets we can cleanse and additional datasets that can be appended.
Grouping | Dataset | Description | Demo |
---|---|---|---|
Address | Postcode | The Royal Mail Postcode for this address (or ZipCode). | Try It |
Address | Organisation | Business Name. | Try It |
Address | Property | Property (building-includes any sub-building). | Try It |
Address | Street | Delivery Street (includes any sub-street). | Try It |
Address | Locality | Locality (sometimes a village name; in ZipAddress used for Urbanization). | Try It |
Address | Town | Postal Delivery Town (or City). | Try It |
Address | DPS | The Delivery Point Suffix which along with the postcode uniquely identifies the letterbox. | Try It |
Address | UDPRN | Royal Mail Unique Delivery Point Reference Number assigned to this letter box. | Try It |
Address | Country | Country of Address. | Try It |
Business | Phone | STD Code or Phone Number. | Try It |
Business | Business | Provides a description of the type of business. | Try It |
Business | Size | Gives an indication of the number of employees of an organisation at this particular office. | Try It |
Business | SIC Code | Gives an indication of the number of employees of an organisation at this particular office. | Try It |
Business | Location Type | The type of Business Location, e.g. Head Office or Branch Office. | Try It |
Business | Branch Count | The number of branches for this business. | Try It |
Business | Group ID | An ID of the Group where a business is part of a wider group. | Try It |
Business | Turnover | The modelled annual turnover for the business. | Try It |
Business | National Size | Gives an indication of the number of employees of an organisation covering all sites. | Try It |
Demographics | Censation Code | Censation Code assigned to this Postcode. | Try It |
Demographics | Censation Label | Label for the Censation Code. | Try It |
Demographics | Affluence | Provides a description of affluence. | Try It |
Demographics | Lifestage | Provides a description of life stage. | Try It |
Demographics | Additional Census Info | Additional information from the Census. | Try It |
General | UPRN | This is an optional data field and requires a licence to return. | Try It |
Geographical | Sub Country Name | Provides the devolved or non-UK country name (e.g. England, Scotland, Wales etc.). | |
Geographical | SOA Lower | Lower level Super Output Area (Data Zone in Scotland, Super Output Area in Northern Ireland). | |
Geographical | SOA Middle | Middle level Super Output Area (Intermediate Geography in Scotland, not applicable for Northern Ireland). | |
Geographical | Urban Rural Code | Provides a description which goes along with the Urban Rural Code. | |
Geographical | Grid E | Grid Easting as a 6 digit reference. | Try It |
Geographical | Grid N | Grid Northing as a 6 digit reference. | Try It |
Geographical | Latitude | Latitude representation of Grid Reference in Decimal Format (WGS84) 9 digit reference (53.6655850). | Try It |
Geographical | Longitude | Longitude representation of Grid Reference in Decimal Format (WGS84) 9 digit reference (53.6655850). | Try It |
Geographical | Grid Level | This indicates the level of grid reference returned (1 – postcode, 2 – address, 3 – approximate). This is only available to address level grid users. | Try It |
Property Characteristics | Just Built | Contains the date of inclusion on PAF for properties thought to be recently built. | Try It |
Property Characteristics | Postcode Type | L for Large User Postcode, S for Small User. Large user postcodes are allocated to single addresses (usually businesses) that receive at least 500 mail items per day. | Try It |
Property Characteristics | Address Type | Indication of the type of property level data to capture to have the full address for a property on the selected postcode. | Try It |
Property Characteristics | Address Type Description | Description matching the Address Type. | Try It |
Property Characteristics | Occupancy | Indication of the type of occupants of properties found on the selected postcode. | Try It |
Property Characteristics | Occupancy Description | Description matching the Occupancy. | Try It |
Property Characteristics | Multiple Residency Indicator | Indicates if an address is a multiple residency address, e.g., a flat within a building with a single delivery point. This is a single character – O for Multiple Residency Owner, M for Multiple Residency address. 1 where the flag is indicated, 0 where the flag is not valid. This is only available to Multiple Residency users. | Try It |
Property Characteristics | Not Yet Built | Identify and deliver services to the addresses of properties that are at the planning and construction stage. | Try It |
To see all the datasets available in AFD’s Solutions click here.
We use cookies to enhance your browsing experience, and analyse our traffic. By clicking "Accept", you consent to our use of cookies.