Helping the Banking & Finance sector, we understand that the quest for absolute confidence, certainty and clarity is central to financial operations; reducing risk and minimising unnecessary rejects.
The largest banks and financial institutions in the UK have put AFD Software at the heart of their systems to validate address, bank and contact data. With sound administration, your resources can be focused on building customer relationships.
Legacy systems, websites, apps - whatever the platform, application or system - we have a solution to help your organisation validate and cleanse customer contact data.
Name, Address, Phone, Email and Bank data can all be validated to help ensure your systems are clean and accurate.
Mortgage applications illustrate the necessity for name and address accuracy. We need the current address for each applicant, the property to be purchased, and the property the vendor is moving to, the solicitor, surveyor and other professionals. A mortgage application can include over five addresses – all need to be right to process an application successfully.
Skipton Building Society Strategic Buyer
AFD Software products which may interest you
Address validation saves time and money. It is the backbone of excellent service, customer retention, data analysis, prevention of duplicates, enhanced reputation and more profitable business performance.
Successful electronic payments require precise and accurate bank details. But people make mistakes when reading them, writing them down or keying them in. In some cases, delayed payment or fraudulent activity can occur by introducing deliberate errors.
Email validation saves time and money. A simple mistake in typing an email address makes it impossible for an email to reach the right recipient. For a business or service-based organisation, this can be costly to both revenue and reputation.
Accurate phone and mobile data allows your organisation to maintain contact and relationships with customers. If the contact details in your contact database have errors, communications will fail.
Grouping | Dataset | Description | Demo |
---|---|---|---|
Address | UDPRN | Royal Mail Unique Delivery Point Reference Number assigned to this letter box. | Try It |
Business | Phone | STD Code or Phone Number. | Try It |
Business | Business | Provides a description of the type of business. | Try It |
Business | Size | Gives an indication of the number of employees of an organisation at this particular office. | Try It |
Business | SIC Code | Gives an indication of the number of employees of an organisation at this particular office. | Try It |
Business | Location Type | The type of Business Location, e.g. Head Office or Branch Office. | Try It |
Business | Branch Count | The number of branches for this business. | Try It |
Business | Group ID | An ID of the Group where a business is part of a wider group. | Try It |
Business | Turnover | The modelled annual turnover for the business. | Try It |
Business | National Size | Gives an indication of the number of employees of an organisation covering all sites. | Try It |
Demographics | Censation Code | Censation Code assigned to this Postcode. | Try It |
Demographics | Censation Label | Label for the Censation Code. | Try It |
Demographics | Affluence | Provides a description of affluence. | Try It |
Demographics | Lifestage | Provides a description of life stage. | Try It |
Demographics | Additional Census Info | Additional information from the Census. | Try It |
General | UPRN | This is an optional data field and requires a licence to return. | Try It |
Geographical | Grid E | Grid Easting as a 6 digit reference. | Try It |
Geographical | Grid N | Grid Northing as a 6 digit reference. | Try It |
Geographical | Latitude | Latitude representation of Grid Reference in Decimal Format (WGS84) 9 digit reference (53.6655850). | Try It |
Geographical | Longitude | Longitude representation of Grid Reference in Decimal Format (WGS84) 9 digit reference (53.6655850). | Try It |
Property Characteristics | Multiple Residency Indicator | Indicates if an address is a multiple residency address, e.g., a flat within a building with a single delivery point. This is a single character – O for Multiple Residency Owner, M for Multiple Residency address. 1 where the flag is indicated, 0 where the flag is not valid. This is only available to Multiple Residency users. | Try It |
Residential Individual | Name | Name of Resident. | Try It |
Residential Individual | Residency | This indicates the number of years the selected resident has been on the electoral roll at this address. | Try It |
Residential Individual | Household Composition | This describes the household composition of the selected address. | Try It |
Residential Individual | On Edited Roll | Shows records that appear on the edited electoral roll and can be used for Marketing purposes. | Try It |
Residential Individual | Gender | The gender (M or F) of the resident if known. | Try It |
Residential Individual | Forename | Resident’s Forename. | Try It |
Residential Individual | Middle Initial | Resident’s Middle Initial. | Try It |
Residential Individual | Surname | Resident’s Surname. | Try It |
Residential Individual | Date Of Birth | Resident’s Date Of Birth. | Try It |
We use cookies to enhance your browsing experience, and analyse our traffic. By clicking "Accept", you consent to our use of cookies.