The Postcode Evolution Service provides full access to the AFD API for all our products. The API is easy to use and quick to implement and returns XML/JSON data, whilst providing full flexibility.
This enables you to rapidly develop using the API with practically any development environment to provide the data that you require. All AFD products provide rapid lookup and search functionality al lowing you to implement address management solutions and provide bank data, account, and card validation.
The API is also backed up by our free customer support services. For full developer support, you can visit our website at https://www.afd.co.uk/support or contact us below:
Contact | Phone | |
---|---|---|
Sales | +44 333 433 0711 | postcode@afd.co.uk |
Support | +44 333 433 0712 | support@afd.co.uk |
System Requirements: 12GB RAM/12GB HDD Space.
Using any standard environment, you can simply make GET requests to our service and retrieve JSON or XML.
PCE is capable of integrating with any development platform that can make HTTP requests. We provide tools for some popular development platforms and frameworks, and recommend using these tools for projects built in these environment.
For projects built in other environments, below is a full documentation of the PCE service.
All calls to the Postcode Evolution XML/JSON server follow the same basic structure. The parameters that make up each call to the server can either be specified as parameters in the URL string, separated by ampersands i.e., using GET functionality, or can be sent to the server as a POST.
Note that in the case of Internet applications we strongly recommend that you have calls to the service running server-side with the code inaccessible to end-users to prevent abuse of the service, and in the case of the hosted service to protect your serial number and password.
The base URL for PCE requests is SERVER + /afddata.pce?
. For example, https://pce.afd.co.uk/afddata.pce?
would be our hosted server URL for Common-API requests.
The parameters usually supplied are then as follows:
Parameter | Description |
---|---|
Serial | Your assigned serial number |
Password | Your assigned password |
UserID | Enables you to identify different users or systems when comparing requests to any logs you may hold |
Data | Specifies the data you are using (see Data Selector below) |
Task | Specifies the task to carry out. |
Fields | Specifies the fields to use (see Field Presets (Section 5)) |
MaxQuantity | Specifies the maximum number of records to return |
Format | Specifies the format (XML or JSON) |
You should note that regardless of the maximum quantity setting there is a timeout setting (default 30 seconds) and a 128 KB buffer limit for the server to retain server responsiveness and prevent buffer overflows.
AFD’s performance engine doesn’t impose arbitrary field limits on data. This provides maximum compatibility and flexibility with future changes. We recommend where possible, customer applications do not set small fixed length limits for fields and use variable length fields where possible. For example in the past the Office of National Statistics provided a number of fields that were limited to between 3-5 characters. They then standardised on 9 characters which meant applications had to be updated to accommodate that, having a variable length field in the first place would have avoided that issue.
However, we appreciate some development environments and database systems may require fixed length fields and in such cases our Support team can assist you in setting appropriate lengths. These can be set to accommodate the maximum possible values currently in use and add headroom for future expansion where likely.
URL part | Value | Description |
---|---|---|
Service URL | https://pce.afd.co.uk | This is our hosted service. (Local installed is available) |
Data | address | See the data selector below for other options |
Country ISO | GBR | Other countries are available. |
Task | fast find | The task endpoint is the action being carried out (see Address Products (Section 6)) for all supported tasks |
Fields | list | See Field Presets (Section 5) |
Serial | 333333 | Supplied by AFD |
Password | pwd | Supplied by AFD |
Querystring | lookup | This is the last part where you can choose to have lookup or a search |
Format | JSON or XML | This can be either JSON or XML |
Taking each part above, the following is the complete URL to send to the service:
https://pce.afd.co.uk/afddata.pce?data=address&CountryISO=GBR&task=fastfind&fields=list&serial=333333&password=pwd&lookup=B6%204AA&format=json
This would then show as:
{
"Result": "1",
"ErrorText": "",
"Item": [
{
@value: "1",
"Postcode": "B6 4AA",
"PostcodeFrom": "",
"List": "B6 4AA Royal Mail, Birmingham Mail Centre, St. Stephens Street, BIRMINGHAM",
"Key": "3388990",
"CountryISO": "GBR"
}
]
}
https://pce.afd.co.uk/afddata.pce?data=address&CountryISO=GBR&task=fastfind&fields=list&serial=333333&password=pwd&lookup=B6%204AA&format=xml
<AFDPostcodeEverywhere>
<Result>1</Result>
<ErrorText></ErrorText>
<Item value="1">
<Postcode>B6 4AA</Postcode>
<PostcodeFrom></PostcodeFrom>
<List>B6 4AA Royal Mail, Birmingham Mail Centre, St. Stephens Street, BIRMINGHAM</List>
<Key>338899</Key>
<CountryISO>GBR</CountryISO>
</Item>
</AFDPostcodeEverywhere>
< update>
section and change the time value for < CheckTimeProductName>
where ProductName is your productThe below table shows which AFD product maps to which data selector in the API.
For example, if using the Postcode Plus product, then address
data should be specified in the call with GBR
as the country ISO.
Product | Data | CountryISO | Description |
---|---|---|---|
Postcode / Plotter | address | GBR | UK thoroughfare (see Section 6) (street) level address data |
Postcode Plus | address | GBR | UK address level data with postcode level grids |
Postcode Plus Business | address | GBR | UK address level data with postcode level grids and business data |
Eircode Validation | address | IRL | Irish address data |
ZipAddress | address | USA | USA address data |
WorldAddress | address | See List | Rest of world not including GBR, USA and IRL |
Names & Numbers | address | GBR | UK address level data with postcode level grids, business data and electoral roll information |
BankFinder | bank | GBR ,IRL or ALL | BACS (GBR) and IPSO (IRL) data and validation |
email | GBR | Provides access to Email validations (see Section 14) | |
Phone | phone | ALL | Provides access to Phone validations (see Section 13) |
Refiner | refiner | GBR | Provides access to Refiner (see Section 10) |
Nearest | nearest | GBR | Provides access to Nearest (see Section 12) |
Grid | grid | GBR | Provides access to Grid (see Section 8) |
List | list | GBR | Provides access to Utilities (see Section 7) |
If you do not know which data is accessible to you, please use the following ListProducts
Task URL: https://pce.afd.co.uk/afddata.pce?data=list&task=listproducts&serial=333333&password=pwd&format=json
Data in AFD Postcode Plus is sourced from the Royal Mail.
It is important to note that the standards regarding what is an acceptable address vary widely from country to country as do the levels of data that are available. So you must accommodate for different levels of data coming back and therefore different amounts of manual entry which may be required by users of your software to provide a complete address.
Some products or tasks support different field presets as output. A preset is selected by including &fields=
followed by the name of the preset in the query string to specify which fields should be returned.
Fields Preset | Valid for Data Selectors | Description |
---|---|---|
List | Address (see Section 6), Bank (see Section 9), Nearest (see Section 12) | Only the bare essential fields to allow the user to select the desired result from a list box. This includes the list item and key and for Address fields also includes the Postcode and PostcodeFrom parameters to allow changed postcodes to be detected. |
Standard | (All) | Returns all applicable fields for the data type, including a fully formatted address, as would be used on an address label, where applicable. |
Raw | Address (see Section 6), Bank (see Section 9) | Returns all applicable fields for the data type, but the address is included in the raw PAF format, for example house number, dependant thoroughfare and thoroughfare are returned as individual fields rather than a single Street field. |
BS7666 | Address (see Section 6) | Returns all applicable fields for the data type, but the address is included in a BS7666 compliant format which is useful if you require to store addresses in this form. |
USA | ZipAddress only | Returns fields in the format used in the USA when used with ZipAddress for looking up US addresses. |
Simple | Address (see Section 6) | Returns only the standard UK name and address, list and key fields when you require address data only and wish to minimise the amount of data returned. |
International | Address (see Section 6) | Recommended for international addresses, but also useable with UK addresses. This returns formatted address lines which provide the address in a format ready for printing on an envelope or address label, as well as component address fields. |
Account | Bank (see Section 9) | Contains applicable fields for Account Number validation. |
Card | Bank (see Section 9) | Contains applicable fields for Card Number validation. |
GeoList | Address (see Section 6) | Only returns fields specifically for the task fastfindgeo , along with any special data sets. |
Fflist | Address (see Section 5) | Can be used as a substitute for List, where the postcode is required at the end of the list box |
Custom * | Address (see Section 6), Bank (see Section 9), Nearest (see Section 12), Refiner (see Section 10) | You can return any of the available fields once specified. |
* You can specify any of our Available Fields (see Section 6.1) to be returned with an @
, for example &fields=address1@address2@address3
PostcodePlus, PostcodePlus Business, Postcode, Plotter, Names & Numbers, Eircode Validation, Zip Address, World Address
This section describes the Addressing group of product tasks for retrieving address information for a wider range of countries. The &CountryISO
parameter coupled with your AFD license determines which product you access.
When integrating with Address Management products the same code will work with any of our Address Management products (AFD Postcode, AFD Plotter, AFD Postcode Plus, AFD Names & Numbers, AFD Zip Address, Eircode Validation, and AFD World Address).
The fields within the Item
block will be dependent on the task carried out.Result
is numeric and either indicates an error (value less than 0
) or success (value > 0
).ErrorText
contains a description of the error which occurred if the value for Result is less than 0
.
The results are contained in Item
nodes (there will be one or more nodes if the operation was successful). Email
, Phone
and Bank
validation will only ever return 1
item node.
● = Fields returned by this product and fully searchable.
⚬ = Fields returned by this product, but not searchable.
Please note that the Field Lengths are only guidelines and are not limits.
Fieldname | Field Length | Data Type | Postcode | Postcode Plus | Postcode Plus Bus. | Names & Numbers | ZipAddress | WorldAddress | Eircode Validation |
---|---|---|---|---|---|---|---|---|---|
Postcode | 10 | Text | ● | ● | ● | ● | ● | ● | ● |
PostcodeFrom | 10 | Text | ⚬ | ● | ● | ● | ● | ||
List | 512 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Key | 8 | Numeric | ● | ● | ● | ● | ● | ● | ● |
CountryISO | 3 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Organisation | 120 | Text | ● | ● | ● | ● | ⚬ | ● | |
Property | 120 | Text | ● | ● | ● | ⚬ | ⚬ | ● | |
Street | 120 | Text | ● | ● | ● | ● | ● | ⚬ | ● |
Locality | 70 | Text | ● | ● | ● | ● | ⚬ | ⚬ | |
Town | 30 | Text | ● | ● | ● | ● | ● | ⚬ | ● |
DPS (Delivery Point Suffix) | 3 | Text | ⚬ | ⚬ | ⚬ | ||||
UDPRN (Unique Delivery Point Reference Number) | 8 | Numeric | ● | ● | ● | ● | |||
What3Words ** | 120 | Text | ● | ● | |||||
JustBuilt | 10 | Numeric | ● | ● | ● | ||||
Phone | 20 | Text | ● | ● | ● | ● | |||
PostalCounty | 30 | Text | ● | ● | ● | ● | ● | ⚬ | ● |
Abbreviated PostalCounty | 30 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
OptionalCounty | 30 | Text | ● | ● | ● | ● | ● | ⚬ | ● |
Abbreviated OptionalCounty | 30 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Traditional County | 30 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Administrative County | 30 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
NHSCode (National Health Service Code) | 6 | Text | ⚬ | ⚬ | ● | ||||
NHSName (National Health Service Name) | 50 | Text | ⚬ | ⚬ | ⚬ | ||||
NHSRegion Code (National Health Service Region Code) | 3 | Text | ⚬ | ⚬ | ⚬ | ||||
NHSRegion Name (National Health Service Region Name) | 20 | Text | ⚬ | ⚬ | ⚬ | ||||
PCTCode (Primary Care Trust Code) | 9 | Text | ⚬ | ⚬ | ● | ||||
PCTName (Primary Care Trust Name) | 50 | Text | ⚬ | ⚬ | ⚬ | ||||
WardCode | 9 | Text | ⚬ | ⚬ | ● | ||||
WardName | 50 | Text | ⚬ | ⚬ | ⚬ | ||||
Constituency Code | 9 | Text | ⚬ | ⚬ | ● | ||||
Constituency | 50 | Text | ⚬ | ⚬ | ⚬ | ||||
AuthorityCode | 9 | Text | ⚬ | ⚬ | ● | ||||
Authority | 50 | Text | ⚬ | ⚬ | ⚬ | ||||
LEACode (Local Education Authority Code) | 3 | Text | ⚬ | ⚬ | ● | ||||
LEAName (Local Education Authority Name) | 50 | Text | ⚬ | ⚬ | ⚬ | ||||
TVRegion | 30 | Text | ⚬ | ⚬ | ● | ||||
MailsortCode | 5 | Numeric | ⚬ | ⚬ | ⚬ | ● | |||
SubCountry Name | 20 | Text | ⚬ | ⚬ | ● | ||||
Devolved Constituency Code | 9 | Text | ⚬ | ⚬ | ● | ||||
Devolved Constituency Name | 50 | Text | ⚬ | ⚬ | ⚬ | ||||
SOALower (Super Output Area Lower) | 9 | Text | ⚬ | ⚬ | |||||
SOAMiddle (Super Output Area Middle) | 9 | Text | ⚬ | ⚬ | |||||
UrbanRural Code | 2 | Text | ⚬ | ⚬ | ⚬ | ||||
UrbanRural Name | 60 | Text | ⚬ | ⚬ | ⚬ | ||||
EERCode (European Electoral Region Code) | 9 | Text | ⚬ | ⚬ | ● | ||||
EERName (European Electoral Region Name) | 40 | Text | ⚬ | ⚬ | ⚬ | ||||
GridE (Grid East) * | 10 | Numeric | ● | ● | ● | ● | |||
GridN (Grid North) * | 10 | Numeric | ● | ● | ● | ● | |||
GBGridE (Great Britain Grid East) ** | 10 | Numeric | ● | ● | ● | ⚬ | |||
GBGridN (Great Britain Grid North) ** | 10 | Numeric | ● | ● | ● | ⚬ | |||
NIGridE (Northern Ireland Grid East) ** | 10 | Numeric | ● | ● | ● | ● | |||
NIGridN (Northern Ireland Grid North) ** | 10 | Numeric | ● | ● | ● | ● | |||
Miles | 6 | Numeric | ● | ● | ● | ● | |||
Km | 6 | Numeric | ● | ● | ● | ● | |||
Latitude * | 10 | Numeric | ⚬ | ⚬ | ● | ● | ● | ||
Longitude * | 10 | Numeric | ⚬ | ⚬ | ● | ● | ● | ||
PostcodeType | 6 | Text | ⚬ | ⚬ | ⚬ | ⚬ | |||
CensationCode | 10 | Text | ⚬ | ⚬ | ⚬ | ● | |||
CensationLabel | 24 | Text | ⚬ | ⚬ | ⚬ | ⚬ | |||
Affluence | 30 | Text | ⚬ | ⚬ | ⚬ | ⚬ | |||
Lifestage | 100 | Text | ⚬ | ⚬ | ⚬ | ⚬ | |||
Additional CensusInfo | 200 | Text | ⚬ | ⚬ | ⚬ | ⚬ | |||
AddressType | 6 | Numeric | ⚬ | ⚬ | ⚬ | ● | |||
AddressType Description | 55 | Text | ⚬ | ⚬ | ⚬ | ⚬ | |||
Occupancy | 6 | Numeric | ⚬ | ⚬ | ⚬ | ● | |||
Occupancy Description | 30 | Text | ⚬ | ⚬ | ⚬ | ⚬ | |||
Name | 120 | Text | ⚬ | ||||||
Residency | 6 | Numeric | ⚬ | ||||||
Household Composition | 106 | Text | ⚬ | ||||||
Business | 100 | Text | ⚬ | ● | |||||
Size | 6 | Text | ⚬ | ● | |||||
SICCode (Standard Industry Classification Code) | 10 | Numeric | ⚬ | ● | |||||
LocationType | 6 | Text | ⚬ | ● | |||||
BranchCount | 6 | Numeric | ⚬ | ● | |||||
GroupID | 6 | Numeric | ⚬ | ● | |||||
TurnOver | 15 | Numeric | ⚬ | ● | |||||
NationalSize | 6 | Text | ⚬ | ● | |||||
OnEditedRoll | 6 | Text | ⚬ | ||||||
Gender | 6 | Text | ● | ||||||
Forename | 30 | Text | ● | ||||||
MiddleInitial | 6 | Text | ● | ||||||
Surname | 30 | Text | ● | ||||||
DateOfBirth | 10 | Numeric | ⚬ | ||||||
Product | 40 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Country | 30 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
UPRN (Unique Property Reference Number) ** | 12 | Numeric | ● | ● | |||||
USRN (Unique Street Reference Number) ** | 12 | Numeric | ⚬ | ⚬ | |||||
NUTS3Code (Nomenclature of Territorial Units for Statistics 3 Code) ** | 5 | Text | ⚬ | ⚬ | |||||
NUTS3Name (Nomenclature of Territorial Units for Statistics 3 Name) ** | 50 † | Text | ⚬ | ⚬ | |||||
Council TaxBand ** | 6 † | Text | ⚬ | ||||||
GridLevel ** | 1 | Numeric | ⚬ | ⚬ | |||||
POLAR3Young ** | 8 † | Numeric | ⚬ | ⚬ | |||||
POLAR3Adult ** | 8 † | Numeric | ⚬ | ⚬ | |||||
POLAR4 ** | 8 † | Numeric | ⚬ | ⚬ | |||||
Deprivation Rank ** | 8 † | Numeric | ⚬ | ⚬ | |||||
Deprivation Decile ** | 1 | Numeric | ⚬ | ⚬ | |||||
LEPCode (Local Enterprise Parnership Code) ** | 9 | Text | ⚬ | ⚬ | |||||
LEPName (Local Enterprise Parnership Name) ** | 50 † | Text | ⚬ | ⚬ | |||||
LEPCode2 (Local Enterprise Parnership Code 2) ** | 9 | Text | ⚬ | ⚬ | |||||
LEPName2 (Local Enterprise Parnership Name 2) ** | 50 † | Text | ⚬ | ⚬ | |||||
AEBArea (Adult Education Budget Area) ** | 50 † | Text | ⚬ | ⚬ | |||||
AEBSource (Adult Education Budget Source) ** | 3 | Numeric | ⚬ | ⚬ | |||||
AEB EffectiveFrom (Adult Education Budget Effective From) ** | 10 | Text | ⚬ | ⚬ | |||||
AEB EffectiveTo (Adult Education Budget Effective To) ** | 10 | Text | ⚬ | ⚬ | |||||
Multiple Residency Indicator ** | 1 | Text | ⚬ | ⚬ | |||||
NotYetBuilt ** | 1 | Text | ⚬ | ⚬ | |||||
Abase (AddressBase) ** | 1 | Text | ⚬ | ⚬ | |||||
DXNumber ** | 10 | Text | ● | ● | ● | ||||
DXExchange ** | 30 | Text | ● | ● | ● | ||||
Dependent Locality | 70 | Text | ● | ● | ● | ● | |||
Dependent Thoroughfare | 40 | Text | ● | ● | ● | ● | |||
Double Dependent Locality | 40 | Text | ● | ● | ● | ● | |||
Organisation Name | 50 | Text | ● | ● | ● | ● | |||
Incode | 5 | Text | ⚬ | ⚬ | ⚬ | ⚬ | |||
Outcode | 5 | Text | ⚬ | ⚬ | ⚬ | ⚬ | |||
FlatFlag ** | 1 | Text | ⚬ | ⚬ | |||||
ParentUPRN ** | 12 | Text | ⚬ | ||||||
BLPUStatus ** | 1 | Text | ⚬ | ||||||
AbaseClassification ** | 6 | Text | ⚬ |
The AbaseClassification is made of up to 6 characters.
Character one represents the Primary Code, character two represents the secondary code, characters three & four represent the tertiary code and characters five & six, when shown, represent the quaternary code.
For more information, please see the OS Classification Scheme.
NOTE: FlatFlag functionality is currently not available on desktop versions. * GridE/GridN and Latitude/Longitude not included in Postcode (requires at least Plotter). (Optional: International Grids) ** This is an optional data field and requires a license to return † No fixed length, so safety margin is usedFormatted closer to how they appear on Raw PAF, useful if your database stores fields this way.
Fieldname | Field Length | Data Type | Postcode | Postcode Plus | Names & Numbers | ZipAddress | WorldAddress | Eircode Validation |
---|---|---|---|---|---|---|---|---|
Organisation Name | 60 | Text | ● | ⚬ | ⚬ | ⚬ | ⚬ | |
Department | 60 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ||
SubBuilding | 60 | Text | ● | ⚬ | ⚬ | ⚬ | ⚬ | |
Building | 60 | Text | ● | ⚬ | ⚬ | ⚬ | ⚬ | |
Number | 10 | Numeric | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | |
Dependant Thoroughfare | 60 | Text | ● | ● | ⚬ | ⚬ | ⚬ | |
Thoroughfare | 60 | Text | ● | ● | ⚬ | ● | ⚬ | ⚬ |
Double Dependant Locality | 35 | Text | ● | ● | ⚬ | ⚬ | ||
Dependant Locality | 35 | Text | ● | ● | ⚬ | ⚬ | ⚬ | ⚬ |
Town | 30 | Text | ● | ● | ⚬ | ● | ⚬ | ● |
Postcode | 10 | Text | ● | ● | ● | ● | ⚬ | ● |
Fields to help provide addresses which conform to BS 7666-5:2006.
Fieldname | Field Length | Data Type | Postcode | Postcode Plus | Names & Numbers | ZipAddress | WorldAddress | Eircode Validation |
---|---|---|---|---|---|---|---|---|
Identifier | 8 | Numeric | ● | ● | ⚬ | ⚬ | ||
BuildDate | 10 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Administrator | 20 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Language | 5 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Department | 60 | Text | ● | ⚬ | ⚬ | |||
Organization | 60 | Text | ● | ⚬ | ● | ⚬ | ⚬ | |
SubUnit | 60 | Text | ● | ⚬ | ⚬ | |||
BuildingName | 60 | Text | ● | ⚬ | ⚬ | ⚬ | ||
BuildingNumber | 10 | Numeric | ● | ⚬ | ⚬ | ⚬ | ⚬ | |
SubStreet | 60 | Text | ● | ⚬ | ⚬ | |||
DeliveryStreet | 60 | Text | ● | ● | ⚬ | ⚬ | ⚬ | ⚬ |
SubLocality | 60 | Text | ● | ● | ⚬ | ⚬ | ||
DeliveryLocality | 60 | Text | ● | ● | ⚬ | ⚬ | ⚬ | ⚬ |
DeliveryTown | 30 | Text | ● | ● | ⚬ | ⚬ | ⚬ | ⚬ |
Code | 10 | Text | ● | ● | ⚬ | ⚬ | ⚬ | ⚬ |
Fieldname | Field Length | Data Type | Postcode | Postcode Plus | Names & Numbers | ZipAddress | WorldAddress | Eircode Validation |
---|---|---|---|---|---|---|---|---|
ZipCode | 20 | Text | ● | |||||
Key | 8 | Numeric | ⚬ | |||||
List | 512 | Text | ⚬ | |||||
CountryISO | 3 | Text | ⚬ | |||||
Recipient | 120 | Text | ⚬ | |||||
Secondary | 120 | Text | ● | |||||
Primary | 120 | Text | ● | |||||
Urbanization | 60 | Text | ⚬ | |||||
City | 30 | Text | ● | |||||
State | 30 | Text | ● | |||||
RecordType | 30 | Text | ⚬ | |||||
CarrierRouteID | 4 | Text | ⚬ | |||||
LACSStatus | 2 | Text | ⚬ | |||||
FinanceNumber | 7 | Numeric | ⚬ | |||||
Congressional District | 3 | Numeric | ⚬ | |||||
CountyNumber | 4 | Numeric | ⚬ | |||||
CountyName | 26 | Text | ⚬ | |||||
City Abbreviation | 14 | Text | ⚬ | |||||
Product | 40 | Text | ⚬ | |||||
Country | 30 | Text | ⚬ | |||||
Congressional District | 40 | Text | ⚬ |
This is the recommended format for international addresses, although all other formats can be used.
Fieldname | Field Length | Data Type | Postcode | Postcode Plus | Names & Numbers | ZipAddress | WorldAddress | Eircode Validation |
---|---|---|---|---|---|---|---|---|
Postcode | 10 | Text | ● | ● | ● | ● | ● | ● |
PostcodeFrom | 10 | Text | ⚬ | ● | ● | ● | ||
List | 512 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Key | 8 | Numeric | ● | ● | ● | ● | ● | ● |
CountryISO | 3 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Address1 | 120 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Address2 | 120 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Address3 | 120 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Address4 | 120 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Address5 | 120 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Address6 | 120 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Address7 | 120 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Organisation Name | 60 | Text | ● | ⚬ | ⚬ | ⚬ | ⚬ | |
Department | 60 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ||
SubBuilding | 60 | Text | ● | ⚬ | ⚬ | ⚬ | ⚬ | |
Building | 60 | Text | ● | ⚬ | ⚬ | ⚬ | ⚬ | |
Number | 10 | Numeric | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | |
Dependant Thoroughfare | 60 | Text | ● | ● | ⚬ | ⚬ | ⚬ | |
Thoroughfare | 60 | Text | ● | ● | ⚬ | ● | ⚬ | ⚬ |
Town | 30 | Text | ● | ● | ⚬ | ● | ⚬ | ● |
Principality | 60 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Region | 60 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | |
Cedex | 60 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Country | 30 | Text | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Fieldname | Field Length | Data Type | Postcode | Postcode Plus | Names & Numbers | ZipAddress | WorldAddress | Eircode Validation |
---|---|---|---|---|---|---|---|---|
AliasLocalities | 4 | Text | ⚬ | ⚬ | ||||
CountryISO | 35 | Text | ⚬ | ⚬ |
Fieldname | Description | Code | Result | Result Description | Postcode Plus | Postcode Plus Business |
---|---|---|---|---|---|---|
LoneParent | Lone Parent | Derived | 0 | No | ⚬ | ⚬ |
1 | Yes | ⚬ | ⚬ | |||
NumKids | Number of Children under 18 at property | Actual, imputed where unknown | 0 | 0 Children | ⚬ | ⚬ |
1 | 1 Child | ⚬ | ⚬ | |||
2 | 2 Children | ⚬ | ⚬ | |||
3 | 3+ Children | ⚬ | ⚬ | |||
Lifestage | Individual Lifestage | Derived | 1 | Young Adults Still At Home (18-24, living at home) | ⚬ | ⚬ |
2 | Starting Out (18-24, left home) | ⚬ | ⚬ | |||
3 | Young and Single (25-34, single) | ⚬ | ⚬ | |||
4 | Young Couple (25-34, no children) | ⚬ | ⚬ | |||
5 | Older and Single (35-44, single, no children) | ⚬ | ⚬ | |||
6 | Older Couple (35-44, no children) | ⚬ | ⚬ | |||
7 | Pre-School Family (25-44, youngest child 0-4) | ⚬ | ⚬ | |||
8 | Young Family (25-44, youngest child 5-7) | ⚬ | ⚬ | |||
9 | Developing Family (25-44, youngest child tends to be 8-10) | ⚬ | ⚬ | |||
10 | Established Family (35-44, youngest child 11+) | ⚬ | ⚬ | |||
11 | Mature Family (45-54, children tend to be 11-16) | ⚬ | ⚬ | |||
12 | Adult Family (45-64, grown up children still at home) | ⚬ | ⚬ | |||
13 | Middle Age and Single (45-54, single, no children) | ⚬ | ⚬ | |||
14 | Middle Age Couple (45-54, couple, no children at home) | ⚬ | ⚬ | |||
15 | Mature Single (55-64, no partner) | ⚬ | ⚬ | |||
16 | Working Empty Nesters (55-64, couple, not retired, no kids at home) | ⚬ | ⚬ | |||
17 | Retired Empty Nesters (55-64, couple, retired, no kids) | ⚬ | ⚬ | |||
18 | Working Pensioner (65-74, still working) | ⚬ | ⚬ | |||
