AFD Pocket Names and Numbers
Entering data to smart phones and tablets can be slow and error prone. Poor data affects every subsequent process. Low productivity costs money and causes staff and stakeholder frustration.
AFD Names & Numbers® speeds up data entry on the move by up to 90% and minimises errors. Better compliance for financial services, more prosecutions in revenue protection, higher donor acquisition rate for charities.
No network or internet access is needed. Names & Numbers guarantees continued verification, lookup or data capture.
The names and addresses of 33.6 million people (c. 10.9 million with phone numbers), full Royal Mail PAF® data ( 30,918,550 address records) and 2.3 million organisations ( 1.7 million with phone numbers) are at your fingertips. All compressed to a tiny 1.5GB footprint.
Names & Numbers is ready for Android and iOS and proven in the field. The powerful Application Programmers Interface (API) enables developers to put the rich functionality of Names & Numbers at the heart of mobile applications.
Business Benefits
- Accurate data: less re-work, better service, objectives achieved.
- Work continues when network and internet access is unavailable
- Fraud prevented: allows information provided to be checked and challenged
- Improved productivity: full contact details with upto 90% less to type
- Faster results with minimal typing - ideal for smart phones and tablets
- Seamless integration with smart, tablet and mobile applications
Features
- Single field entry for lookups and searches
- Special search controls (sounds like, spelled like, contains etc.)
- API guide and free programming examples provided
- Grid reference for linear distance calculations
System Requirements
- Android: Gingerbread, Honeycomb, Ice Cream Sandwich, Jelly Bean, and Kit Kat.
- iOS: iOS 12.4 and onwards.
- Windows Mobile: Windows CE, Pocket PC, Windows Mobile.
Approx. 1.5GB free space for installation.
Data Included with Names and Numbers
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Postcode |
Postcode Plus |
Names and Numbers |
ZipAddress |
WorldAddress |
Eircode Validation |
|
---|---|---|---|---|---|---|
Postcode | ||||||
PostcodeForm | ||||||
List | ||||||
Key | ||||||
Countryiso | ||||||
Organisation | ||||||
Property | ||||||
Street | ||||||
Locality | ||||||
Town | ||||||
DPS | ||||||
UDPRN | ||||||
JustBuilt | ||||||
Phone | ||||||
PostalCounty | ||||||
AbbreviatedPostalCounty | ||||||
OptionalCounty | ||||||
AbbreviatedOptionalCounty | ||||||
TraditionalCounty | ||||||
AdministrativeCounty | ||||||
NHSCode | ||||||
NHSName | ||||||
NHSRegionCode | ||||||
NHSRegionName | ||||||
PCTCode | ||||||
PCTName | ||||||
WardCode | ||||||
WardName | ||||||
ConstituencyCode | ||||||
Constituency | ||||||
AuthorityCode | ||||||
Authority | ||||||
LEACode | ||||||
LEAName | ||||||
TVRegion | ||||||
MailsortCode | ||||||
SubCountryName | ||||||
DevolvedConstituencyCode | ||||||
DevolvedConstituencyName | ||||||
SOALower | ||||||
SOAMiddle | ||||||
UrbanRuralCode | ||||||
UrbanRuralName | ||||||
EERCode | ||||||
EERName | ||||||
GridE | ||||||
GridN | ||||||
Miles | ||||||
Km | ||||||
Latitude | ||||||
Longitude | ||||||
PostcodeType | ||||||
CensationCode | ||||||
CensationLabel | ||||||
Affluence | ||||||
Lifestage | ||||||
AdditionalCensusInfo | ||||||
AddressType | ||||||
AddressTypeDescription | ||||||
Occupancy | ||||||
OccupancyDescription | ||||||
Name | ||||||
Residency | ||||||
HouseholdComposition | ||||||
Business | ||||||
Size | ||||||
SIC Code | ||||||
LocationType | ||||||
BranchCount | ||||||
GroupID | ||||||
ModelledTurnover | ||||||
NationalSize | ||||||
OnEditedRoll | ||||||
Gender | ||||||
Forename | ||||||
MiddleInitial | ||||||
Surname | ||||||
DateOfBirth | ||||||
Product | ||||||
Country | ||||||
UPRN | ||||||
NUTS3Code | ||||||
NUTS3Name | ||||||
CouncilTaxBand | ||||||
POLAR3Young | ||||||
POLAR3Adult | ||||||
POLAR4 | ||||||
DeprivationRank | ||||||
DeprivationDecile | ||||||
LEPCode | ||||||
LEPName | ||||||
LEPCode2 | ||||||
LEPName2 | ||||||
AEBArea | ||||||
AEBSource | ||||||
AEBEffectiveTo | ||||||
MultipleResidencyIndicator | ||||||
NotYetBuilt | ||||||
Abase | ||||||
DXNumber | ||||||
DXExchange | ||||||
DXOrganisation | ||||||
DXProfession |
Evaluate Today
Pocket Names & Numbers Eval
Download - Android
Order Online
Order Now
Monthly Payments
AFD's POP scheme makes it easy to enjoy the benefits of our high-performance address management software by covering all costs in one affordable monthly payment.
Price on Enquiry
- Windows Installer
- Includes Robot
- Full API Access
Call us on 01624 811711 or
Contact Us
If you have any questions about Pocket Names and Numbers or any of our other products please fill out the form below and we will get back in touch with you shortly.